Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent
| Birth Name | Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent |
| Birth Name | Stewart, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent |
| Gender | male |
| Age at Death | 81 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1339 | Birth of Sir Robert Stewart, 1st Duke of Albany, 10th Earl of Menteith, Regent | ||
|
|
||||
| Death | 1420-09-03 | Stirling | Death of Sir Robert Stewart, 1st Duke of Albany, 10th Earl of Menteith, Regent | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Robert II, King of Scotland | 1316-03-02 | 1390-04-19 | |
| Mother | Mure, Elizabeth of Rowallan | about 1320 | before 1355 | |
| Brother | Stewart, Robert III (John) of Carrick, King of Scotland | 1337 | 1406-04-04 | |
| Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent | 1339 | 1420-09-03 | ||
| Sister | Stewart, Marjory | |||
| Sister | Stewart, Jean (Johanna) | |||
| Brother | Stewart, Sir Alexander “The Wolf” of Badenoch, 1st Earl of Buchan | about 1343 | 1394-07-24 | |
| Sister | Stewart, Margaret | before 1348 | ||
| Sister | Stewart, Elizabeth |
Families
Family of Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent and Graham,, Margaret Countess of Menteith |
||||||||||||||||
| Married | Wife | Graham,, Margaret Countess of Menteith ( * before 1334 + 1380 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Isabel | ||
| Stewart, Margaret of Albany & Fife | 1375 | 1439 |
| Stewart, Maria |
Family of Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent and Keith, Muriella
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Marjory (Marcellina) | about 1375 | before 1423-01-00 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0562 |
Pedigree
-
, Robert II, King of Scotland
-
Mure, Elizabeth of Rowallan
- Stewart, Robert III (John) of Carrick, King of Scotland
- Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent
- Stewart, Marjory
- Stewart, Jean (Johanna)
- Stewart, Sir Alexander “The Wolf” of Badenoch, 1st Earl of Buchan
- Stewart, Margaret
- Stewart, Elizabeth
-
Mure, Elizabeth of Rowallan