Stewart, Elizabeth
Birth Name | Stewart, Elizabeth |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Robert II, King of Scotland | 1316-03-02 | 1390-04-19 | |
Mother | Mure, Elizabeth of Rowallan | about 1320 | before 1355 | |
Brother | Stewart, Robert III (John) of Carrick, King of Scotland | 1337 | 1406-04-04 | |
Brother | Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent | 1339 | 1420-09-03 | |
Sister | Stewart, Marjory | |||
Sister | Stewart, Jean (Johanna) | |||
Brother | Stewart, Sir Alexander “The Wolf” of Badenoch, 1st Earl of Buchan | about 1343 | 1394-07-24 | |
Sister | Stewart, Margaret | before 1348 | ||
Stewart, Elizabeth |
Families
Family of Hay,, Sir Thomas 7th of Erroll, Constable of Scotland and Stewart, Elizabeth |
|||||||||||
Married | Husband | Hay,, Sir Thomas 7th of Erroll, Constable of Scotland ( * + 1406-07-00 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hay, Alicia | after 1448 | |
Hay, Elizabeth |
Pedigree
- , Robert II, King of Scotland