Mure, Elizabeth of Rowallan
| Birth Name | Mure, Elizabeth of Rowallan |
| Gender | female |
| Age at Death | less than about 35 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1355 | Death of Elizabeth Mure of Rowallan | ||
|
|
||||
| Birth | about 1320 | Birth of Elizabeth Mure of Rowallan | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mure,, Sir Adam 1st Baron of Rowallan | 1280 | 1355 | |
| Mother | de Danielston, Johanna of Danielston | 1275 | 1330 | |
| Mure, Elizabeth of Rowallan | about 1320 | before 1355 |
Families
Family of , Robert II, King of Scotland and Mure, Elizabeth of Rowallan |
||||||||||||||||||||||||||
| Married | Husband | , Robert II, King of Scotland ( * 1316-03-02 + 1390-04-19 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Robert III (John) of Carrick, King of Scotland | 1337 | 1406-04-04 |
| Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent | 1339 | 1420-09-03 |
| Stewart, Marjory | ||
| Stewart, Jean (Johanna) | ||
| Stewart, Sir Alexander “The Wolf” of Badenoch, 1st Earl of Buchan | about 1343 | 1394-07-24 |
| Stewart, Margaret | before 1348 | |
| Stewart, Elizabeth |
Pedigree
-
Mure,, Sir Adam 1st Baron of Rowallan
-
de Danielston, Johanna of Danielston
- Mure, Elizabeth of Rowallan
-
de Danielston, Johanna of Danielston