Mure,, Sir Adam 1st Baron of Rowallan
Birth Name | Mure,, Sir Adam 1st Baron of Rowallan |
Birth Name | Mure, Sir Adam of Rowallan |
Gender | male |
Age at Death | 75 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1280 | Birth of Sir Adam Mure, 1st Baron of Rowallan | ||
|
||||
Death | 1355 | Death of Sir Adam Mure, 1st Baron of Rowallan | ||
|
||||
Birth | 1280 | Birth of Sir Adam Mure, 1st Baron of Rowallan | ||
|
||||
Death | 1355 | Death of Sir Adam Mure, 1st Baron of Rowallan | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mure, Sir William of Rowallan | |||
Mother | Lindsay, Margaret | |||
Mure,, Sir Adam 1st Baron of Rowallan | 1280 | 1355 |
Families
Family of Mure,, Sir Adam 1st Baron of Rowallan and de Danielston, Johanna of Danielston |
||||||||
Married | Wife | de Danielston, Johanna of Danielston ( * 1275 + 1330 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mure, Elizabeth of Rowallan | about 1320 | before 1355 |
Family of Mure,, Sir Adam 1st Baron of Rowallan and Mure,, Janet heiress of Pokellie
Name | Birth Date | Death Date |
---|---|---|
Mure, Sir Reginald of Abercorn, Chamberlain of Scotland | about 1329 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0502 | ||
Merged Gramps ID | I1055 |