Stewart,, Walter 6th High Steward of Scotland
| Birth Name | Stewart,, Walter 6th High Steward of Scotland |
| Birth Name | Stewart, Walter, 6th High Steward of Scotland |
| Gender | male |
| Age at Death | 34 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1292 | Dundonald | Birth of Walter Stewart, 6th High Steward of Scotland | |
|
|
||||
| Death | 1326-04-09 | Bathgate | Death of Walter Stewart, 6th High Steward of Scotland | |
|
|
||||
| Birth | 1296 | Birth of Walter Stewart, 6th High Steward of Scotland | ||
|
|
||||
| Death | 1327-04-09 | Death of Walter Stewart, 6th High Steward of Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart,, James 5th High Steward of Scotland | 1243 | 1309-07-16 | |
| Mother | de Burgh, Egidia (Giles) | |||
| Stewart,, Walter 6th High Steward of Scotland | 1292 | 1326-04-09 |
Families
Family of Stewart,, Walter 6th High Steward of Scotland and Bruce, Marjorie |
||||||||||||||||
| Married | Wife | Bruce, Marjorie ( * 1296 + 1316-03-02 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Robert II, King of Scotland | 1316-03-02 | 1390-04-19 |
Family of Stewart,, Walter 6th High Steward of Scotland and Graham, Isabella
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Egidia | before 1406 | |
| Stewart, Sir John of Ralston |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0497 |
Pedigree
-
Stewart,, James 5th High Steward of Scotland
-
de Burgh, Egidia (Giles)
- Stewart,, Walter 6th High Steward of Scotland
-
de Burgh, Egidia (Giles)