Stewart, Margaret of Albany & Fife
| Birth Name | Stewart, Margaret of Albany & Fife |
| Gender | female |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1375 | Birth of Margaret Stewart of Albany & Fife | ||
|
|
||||
| Death | 1439 | Death of Margaret Stewart of Albany & Fife | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent | 1339 | 1420-09-03 | |
| Mother | Graham,, Margaret Countess of Menteith | before 1334 | 1380 | |
| Sister | Stewart, Isabel | |||
| Stewart, Margaret of Albany & Fife | 1375 | 1439 | ||
| Sister | Stewart, Maria |
Families
Family of Stewart,, Robert 1st Lord of Innermeath and Lorn and Stewart, Margaret of Albany & Fife |
|||||||||||||||||
| Married | Husband | Stewart,, Robert 1st Lord of Innermeath and Lorn ( * 1379 + 1449 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, John “Mourach” of Lorn | 1400 | 1463-12-20 |
| Stewart,, Walter 3rd Earl of Lorn, 1st Lord Innermeath | 1402 | before 1489-02-00 |
| Stewart, Mary | 1416 | 1477 |
| Stewart, dau |