Graham,, Margaret Countess of Menteith
| Birth Name | Graham,, Margaret Countess of Menteith |
| Gender | female |
| Age at Death | more than 46 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1334 | Birth of Margaret Graham, Countess of Menteith | ||
|
|
||||
| Death | 1380 | Death of Margaret Graham, Countess of Menteith | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graham, Sir John of Abercorn, 9th Earl of Menteith | 1347-02-28 | ||
| Mother | Stewart,, Mary Countess of Menteith | 1346-10-17 | ||
| Graham,, Margaret Countess of Menteith | before 1334 | 1380 |
Families
Family of Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent and Graham,, Margaret Countess of Menteith |
||||||||||||||||
| Married | Husband | Stewart,, Sir Robert 1st Duke of Albany, 10th Earl of Menteith, Regent ( * 1339 + 1420-09-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Isabel | ||
| Stewart, Margaret of Albany & Fife | 1375 | 1439 |
| Stewart, Maria |