Robertson, Jane (Jean) Strachan
| Birth Name | Robertson, Jane (Jean) Strachan |
| Gender | female |
| Age at Death | 54 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-08-21 | Perth | 47 George St, Perth | 1a |
|
|
||||
| Education | Dollar | Education of Jane (Jean) Strachan Robertson | ||
|
|
||||
| Education | Edinburgh | Education of Jane (Jean) Strachan Robertson | ||
|
|
||||
| Occupation | Maths teacher | |||
|
|
||||
| Death | 1965-01-30 | Perth | Death of Jane (Jean) Strachan Robertson | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, David | 1886 | 1915-02-02 | |
| Mother | Wood, Catherine (Kate) | 1884-12-24 | 1986-06-00 | |
| Robertson, Jane (Jean) Strachan | 1910-08-21 | 1965-01-30 | ||
| Sister | Robertson, Annie Cameron | 1912 | 2001 | |
| Sister | Robertson, Davina Catherine | 1915 | 2007 |
Families
Family of Mackay, Andrew Molison and Robertson, Jane (Jean) Strachan |
||||||||||||||||
| Married | Husband | Mackay, Andrew Molison ( * 1908-07-17 + 1970-02-12 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackay, Rhona Jean | 1943-02-17 | |
| Mackay, Patricia Margaret | 1940-09-11 | 2012 |
Media
Pedigree
Ancestors
Source References
-
Statutory Register of Marriages
-
- Page: 387/547
-