Robertson, David
Birth Name | Robertson, David |
Gender | male |
Age at Death | 29 years, 1 month, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886 | Ceres | Birth of David Robertson | |
|
||||
Occupation | 1901-03-31 | Baker's apprentice | 1a | |
|
||||
Residence | 1910-06-03 | 14 King Street, Perth | 2a | |
|
||||
Occupation | 1910-06-03 | Baker Journeyman | 2a | |
|
||||
Death | 1915-02-02 | Perth | Death of David Robertson | 3a |
|
||||
Cause Of Death | 1915-02-02 | Cardiac syncope following influenza | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robertson, Thomas | 1840-12-13 | 1915 | |
Mother | Cameron, Ann (Annie) | 1848 | before 1901 | |
Sister | Robertson, Isabella Duncan | 1871 | ||
Sister | Robertson, Jannet B | about 1873 | ||
Sister | Robertson, Mary C | about 1875 | ||
Sister | Robertson, Catherine | about 1877 | ||
Sister | Robertson, Ann D | about 1880 | ||
Robertson, David | 1886 | 1915-02-02 |
Families
Family of Robertson, David and Wood, Catherine (Kate) |
|||||||||||||||||||||||||
Married | Wife | Wood, Catherine (Kate) ( * 1884-12-24 + 1986-06-00 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Robertson, Jane (Jean) Strachan | 1910-07-17 | 1965-01-30 |
Robertson, Annie Cameron | 1912 | 2001 |
Robertson, Davina Catherine | 1915 | 2007 |
Pedigree
Ancestors
Source References
-
Census 1901
-
- Date: 1901-03-31
- Page: Parish: Kinross; ED: 4; Page: 22; Line: 1; Roll: CSSCT1901_149
-
-
Statutory Register of Marriages
-
- Date: 1910-06-03
- Page: 462/9
-
-
Statutory Register of Deaths
-
- Date: 1915-02-02
- Page: 387/75
-