Black, Janet
| Birth Name | Black, Janet |
| Gender | female |
| Age at Death | less than about 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1801 | Ceres | Birth of Janet Black | 1a |
|
|
||||
| Death | before 1870 | Death of Janet Black | ||
|
|
||||
Families
Family of Robertson, John and Black, Janet |
|||||||||||||||||||||||||||||
| Married | Husband | Robertson, John ( * about 1801 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robertson, David | 1822-06-16 | |
| Robertson, Catherine | 1824-08-08 | |
| Robertson, Elizabeth | 1826-08-28 | |
| Robertson, James Black | 1831-05-22 | about 1837 |
| Robertson, William | 1833-06-27 | |
| Robertson, Robert | 1836-08-08 | |
| Robertson, James Black | 1838-05-30 | |
| Robertson, Thomas | 1840-12-13 | 1915 |
Pedigree
Source References
-
Census 1851
-
- Date: 1851-03-30
- Page: Parish: Ceres; ED: 2; Page: 3; Line: 18; Roll: CSSCT1851_85; Year: 1851
-