Strachan, John
| Birth Name | Strachan, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | 1851 | farmer of 100 acres with 3 labourers & a shoemaker | 1a | |
|
|
||||
| Birth | 1811-08-01 | Birth of John Strachan | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strachan, John | 1774-05-22 | ||
| Mother | Wilson, Ann | |||
| Strachan, John | 1811-08-01 |
Families
Family of Strachan, John and Murray, Jane (Jean) |
|||||||||||||||||||||||||
| Married | Wife | Murray, Jane (Jean) ( * 1820-05-13 + before 1851 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strachan, Alexander | about 1845 | |
| Strachan, Jane | 1847-01-20 | 1931 |
Pedigree
Source References
-
Census 1851
-
- Page: Parish: Fordyce; ED: 3; Page: 29; Line: 11; Roll: CSSCT1851_34; Year: 1851
-