Wood, James
Birth Name | Wood, James |
Gender | male |
Age at Death | 71 years, 10 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1850 | Birth of James Wood | 1a | |
|
||||
Residence | 1870-04-30 | Fordyce | Mains of Birkenbog, Fordyce | 1 |
|
||||
Occupation | 1891 | Railway Signalman | 2a | |
|
||||
Occupation | 1870-04-30 | farm servant | 1 | |
|
||||
Death | 1921-11-04 | Edinburgh | 4 Wellington Street, Edinburgh | 3a |
|
||||
Cause Of Death | 1921-11-04 | hemiplegia heart failure | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wood, Alexander | about 1825 | ||
Mother | McDonald, Jane (Jean) | |||
Wood, James | 1850 | 1921-11-04 |
Families
Family of Wood, James and Strachan, Jane |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Strachan, Jane ( * 1847-01-20 + 1931 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wood, Jane | 1870 | |
Wood, John | about 1872 | |
Wood, James | 1874 | |
Wood, Jemima | 1877 | |
Wood, William | 1881 | |
Wood, Catherine (Kate) | 1884-12-24 | 1986-06-00 |
Wood, Peter Murray | 1886 | |
Wood, Frank (Francis) | 1888 | 1903-07-09 |
Wood, George | 1888 | 1903-07-09 |
Media
Pedigree
Ancestors
Source References
-
Statutory Register of Marriages
-
- Page: 153/6
-
-
Census 1891
-
- Date: 1891-04-05
- Page: Parish: Edinburgh St Cuthberts; ED: 51; Page: 19; Line: 13; Roll: CSSCT1891_347
-
-
Statutory Register of Deaths
-
- Date: 1921-11-04
- Page: 462/31
-
-
Census 1881
-
- Date: 1881-04-03
- Page: Parish: Edinburgh South Leith; ED: 35; Page: 3; Line: 20; Roll: cssct1881_287
-
-
Census 1901
-
- Date: 1901-03-31
- Page: Parish: Kinross 462/4/17
-