Mackay, Andrew Molison
| Birth Name | Mackay, Andrew Molison |
| Gender | male |
| Age at Death | 61 years, 6 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-07-17 | Perth | Birth of Andrew Molison Mackay | |
|
|
||||
| Education | Perth Academy, Edinburgh Academy and Edinburgh University | |||
|
|
||||
| Occupation | Solicitor in family firm Jamieson & Mackay. | |||
|
|
||||
| Occupation | Founder member of Scone Aero Club and Scottish Flying Club | |||
|
|
||||
| Military Service | 1939-45 | Served in Intelligence Corps in WWII | ||
|
|
||||
| Elected | Sherriff sub-Perth, District and County Councillor | |||
|
|
||||
| Death | 1970-02-12 | Perth | Death of Andrew Molison Mackay | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mackay, David MacDonald | 1878-08-12 | 1957-07-01 | |
| Mother | Molison, Margaret Gordon | 1876-11-16 | 1956 | |
| Mackay, Andrew Molison | 1908-07-17 | 1970-02-12 |
Families
Family of Mackay, Andrew Molison and Robertson, Jane (Jean) Strachan |
||||||||||||||||
| Married | Wife | Robertson, Jane (Jean) Strachan ( * 1910-08-21 + 1965-01-30 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackay, Rhona Jean | 1943-02-17 | |
| Mackay, Patricia Margaret | 1940-09-11 | 2012 |