Cameron, Ann (Annie)
| Birth Name | Cameron, Ann (Annie) |
| Gender | female |
| Age at Death | less than 53 years |
Narrative
occupation on marriage cert is domestic servant
Narrative
address on marriage cert is Keppie, (Kepple?), Kings Barns
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1901 | Death of Ann (Annie) Cameron | 1a | |
|
|
||||
| Birth | 1848 | Leuchars | Birth of Ann (Annie) Cameron | 2a |
|
|
||||
| Occupation | 1870-08-27 | Domestic servant | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cameron, Duncan | about 1815 | before 1870 | |
| Mother | Duncan, Isabella | about 1817 | ||
| Sister | Cameron, Mary | about 1839 | ||
| Sister | Cameron, Isabella | about 1841 | ||
| Brother | Cameron, Duncan | about 1844 | ||
| Sister | Cameron, Janet | about 1846 | ||
| Cameron, Ann (Annie) | 1848 | before 1901 |
Families
Family of Robertson, Thomas and Cameron, Ann (Annie) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Robertson, Thomas ( * 1840-12-13 + 1915 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robertson, Isabella Duncan | 1871 | |
| Robertson, Jannet B | about 1873 | |
| Robertson, Mary C | about 1875 | |
| Robertson, Catherine | about 1877 | |
| Robertson, Ann D | about 1880 | |
| Robertson, David | 1886 | 1915-02-02 |
Pedigree
Ancestors
Source References
-
Census 1901
-
- Date: 1901-03-31
- Page: Parish: Kinross; ED: 4; Page: 22; Line: 1; Roll: CSSCT1901_149
-
-
Census 1871
-
- Date: 1871-03-02
- Page: Parish: Pittenweem; ED: 3; Page: 10; Line: 9; Roll: CSSCT1871_77
-
-
Statutory Register of Marriages
-
- Date: 1870-08-27
- Page: 415/8
-
-
Census 1881
-
- Date: 1881-04-03
- Page: Parish: Kilrenny; ED: 5; Page: 2; Line: 1; Roll: cssct1881_121
-
-
Census 1891
-
- Date: 1891-04-05
- Page: Parish: Kingsbarns; ED: 2; Page: 8; Line: 14; Roll: CSSCT1891_134
-