Gordon, Jessie
| Birth Name | Gordon, Jessie |
| Gender | female |
| Age at Death | 70 years, 5 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-07-09 | Blair Atholl | Birth of Jessie Gordon | 1a 2a |
|
|
||||
| Occupation | 1867-11-19 | Governess | 1 | |
|
|
||||
| Death | 1908 | Death of Jessie Gordon | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gordon, John | about 1793-08-06 | 1869-02-02 | |
| Mother | Stewart, Helen | 1797 | 1882-11-04 | |
| Gordon, Jessie | 1837-07-09 | 1908 |
Families
Family of Molison, Thomas Young and Gordon, Jessie |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Molison, Thomas Young ( * 1840-10-24 + about 1911 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Molison, Thomas Crichton | about 1870 | 1935-03-17 |
| Molison, Helen Stuart | about 1872 | 1948 |
| Molison, Jessie (Janet) Crichton | about 1875 | 1948 |
| Molison, Margaret Gordon | 1876-11-16 | 1956 |
| Molison, Ann Crichton | 1880 | 1967 |
Pedigree
Ancestors
Source References
-
Statutory Register of Marriages
-
- Date: 1867-11-19
- Page: 334/8
-
- Date: 1867-11-19
- Page: 389/69
-
-
Census 1881
-
- Page: Parish: Rattray; ED: 3; Page: 10; Line: 7; Roll: cssct1881_111
-
-
Statutory Register of Births
-
- Page: 389/69
-
-
Census 1891
-
- Page: Parish: Rattray; ED: 3; Page: 10; Line: 8; Roll: CSSCT1891_120
-
-
Census 1901
-
- Page: Parish: Kinnoull; ED: 37; Page: 29; Line: 7; Roll: CSSCT1901_126
-