MacFarlane, Isabella (Isabel)
Birth Name | MacFarlane, Isabella (Isabel) |
Gender | female |
Age at Death | 80 years, 5 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809-06-24 | Edinburgh | 27 Greenside Place, Leith | 1a 2a |
|
||||
Death | 1889-11-30 | Perth | Death of Isabella (Isabel) MacFarlane | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MacFarlane, John | 1785 | 1849-02-24 | |
Mother | Thomson, Jean (Jane) | 1796 | 1848 | |
Brother | MacFarlane, Andrew | 1805-12-04 | ||
Brother | MacFarlane, John | 1807-06-15 | 1880-08-11 | |
MacFarlane, Isabella (Isabel) | 1809-06-24 | 1889-11-30 | ||
Brother | MacFarlane, James | 1811-07-22 | before 1813 | |
Brother | MacFarlane, James | 1813-07-07 | 1877-12-07 | |
Sister | MacFarlane, Jean | 1815-07-26 | ||
Brother | MacFarlane, Robert | 1817 | ||
Brother | MacFarlane, Alexander | 1820-02-26 | ||
Sister | MacFarlane, Margaret | 1822-01-03 | ||
Sister | MacFarlane, Agnes Thomson | 1824-07-07 | 1869-10-31 |
Families
Family of Mackay, Alexander and MacFarlane, Isabella (Isabel) |
||||||||||||||||||||||||||||||||||
Married | Husband | Mackay, Alexander ( * 1806-06-13 + 1882 ) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mackay, Donald | 1832-03-26 | 1839-01-12 |
Mackay, John | about 1834 | |
Mackay, Jean | 1836-03-23 | 1838-06-20 |
Mackay, Jane | 1838-03-25 | 1895-09-20 |
Mackay, Alexander | 1840-07-06 | 1870-03-24 |
Mackay, Donald Manson | 1842-05-05 | 1918 |
Mackay, Andrew Thomson | 1844-08-06 | 1931 |
Mackay, Euphemia | 1847-04-11 | 1849-01-04 |
Pedigree
Ancestors
Source References
-
Census 1851
-
- Page: Parish: Perth; ED: 1; Page: 21; Line: 19; Roll: CSSCT1851_80; Year: 1851
-
-
Ancestry family tree section
-
- Page: https://www.ancestry.co.uk/family-tree/tree/79845222/family/familygroup?fpid=400046143332&usePUBJs=true
-
-
Census 1861
-
- Page: Parish: Perth Burgh; ED: 13; Page: 11; Line: 4; Roll: CSSCT1861_51
-