Gordon, John
Birth Name | Gordon, John |
Gender | male |
Age at Death | about 75 years, 5 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1793-08-06 | Dull | Birth of John Gordon | |
|
||||
Occupation | 1867-11-19 | Gamekeeper | 1a | |
|
||||
Death | 1869-02-02 | Blair Atholl | Death of John Gordon | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gordon, Patrick Peter | 1768-03-28 | ||
Mother | McDonald, Christian | |||
Gordon, John | about 1793-08-06 | 1869-02-02 |
Families
Family of Gordon, John and Stewart, Helen |
||||||||||||||||
Married | Wife | Stewart, Helen ( * 1797 + 1882-11-04 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gordon, Jessie | 1837-07-09 | 1908 |
Pedigree
Ancestors
Source References
-
Statutory Register of Marriages
-
- Date: 1867-11-19
- Page: 334/8
-