Mackay, Andrew Thomson
Birth Name | Mackay, Andrew Thomson |
Gender | male |
Age at Death | 86 years, 4 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1844-08-06 | Perth | Birth of Andrew Thomson Mackay | 1a |
|
||||
Elected | Town councillor, introduced trams from Scone to Perth | |||
|
||||
Interests | Golf. Church elder | |||
|
||||
Occupation | Tailor with John Jamieson & Co | |||
|
||||
Occupation | 1861 | Draper apprentice | 2a | |
|
||||
Occupation | 1881 | Clothier | 3a | |
|
||||
Occupation | 1871 | Manager to clothier | 4a | |
|
||||
Death | 1931 | Death of Andrew Thomson Mackay | 1a | |
|
||||
Occupation | 1891 | Manufacturing clothier | 5a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mackay, Alexander | 1806-06-13 | 1882 | |
Mother | MacFarlane, Isabella (Isabel) | 1809-06-24 | 1889-11-30 | |
Brother | Mackay, Donald | 1832-03-26 | 1839-01-12 | |
Brother | Mackay, John | about 1834 | ||
Sister | Mackay, Jean | 1836-03-23 | 1838-06-20 | |
Sister | Mackay, Jane | 1838-03-25 | 1895-09-20 | |
Brother | Mackay, Alexander | 1840-07-06 | 1870-03-24 | |
Brother | Mackay, Donald Manson | 1842-05-05 | 1918 | |
Mackay, Andrew Thomson | 1844-08-06 | 1931 | ||
Sister | Mackay, Euphemia | 1847-04-11 | 1849-01-04 |
Families
Family of Mackay, Andrew Thomson and MacDonald, Jane Buchan |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | MacDonald, Jane Buchan ( * 1843-06-00 + 1928-01-30 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mackay, Annie Isabella | 1872-09-14 | 1941-05-00 |
Mackay, Alexander Lawrie | 1875-03-29 | 1955-11-29 |
Mackay, Cecilia | 1876-08-29 | 1895-12-06 |
Mackay, David MacDonald | 1878-08-12 | 1957-07-01 |
Mackay, Jane | 1880-06-29 | 1881-06-10 |
Mackay, Ada Constance | 1884-01-30 | 1971-08-20 |
Media
Ancestors
Source References
-
Ancestry family tree section
-
- Page: https://www.ancestry.co.uk/family-tree/tree/79845222/family/familygroup?fpid=400046143332&usePUBJs=true
-
-
Census 1861
-
- Page: Parish: Perth Burgh; ED: 13; Page: 11; Line: 4; Roll: CSSCT1861_51
-
-
Census 1881
-
- Page: Parish: Perth East Church; ED: 3; Page: 58; Line: 12; Roll: cssct1881_109
-
-
Census 1871
-
- Page: Parish: Old Machar; ED: 27; Page: 52; Line: 18; Roll: CSSCT1871_35
-
-
Census 1891
-
- Page: Parish: Scone; ED: 3; Page: 11; Line: 13; Roll: CSSCT1891_120
-
-
Census 1901
-
- Page: Parish: Perth; ED: 3; Page: 7; Line: 1; Roll: CSSCT1901_124
-