Molison, Thomas Young
Birth Name | Molison, Thomas Young |
Also Known As | Mollison |
Gender | male |
Age at Death | about 70 years, 2 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1840-10-24 | Airlie | Birth of Thomas Young Molison | 1a 2a 3a |
|
||||
Residence (Unknown) | 1867-11-19 | Biggar | 1a | |
|
||||
Occupation | 1876-11-16 | Draper | 2b | |
|
||||
Occupation | 1881 | Master Draper Employ 1 Man | 3a | |
|
||||
Occupation | 1891 | Master Draper | 4a | |
|
||||
Occupation | 1901 | Retired Draper | 5a | |
|
||||
Death | about 1911 | Death of Thomas Young Molison | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Molison, Thomas | 1810-02-11 | 1872-06-17 | |
Mother | Crighton, Janet | about 1811 | about 1845 | |
Brother | Molison, James C | about 1839 | ||
Molison, Thomas Young | 1840-10-24 | about 1911 |
Families
Family of Molison, Thomas Young and Gordon, Jessie |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Gordon, Jessie ( * 1837-07-09 + 1908 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Molison, Thomas Crichton | about 1870 | 1935-03-17 |
Molison, Helen Stuart | about 1872 | 1948 |
Molison, Jessie (Janet) Crichton | about 1875 | 1948 |
Molison, Margaret Gordon | 1876-11-16 | 1956 |
Molison, Ann Crichton | 1880 | 1967 |
Pedigree
Ancestors
Source References
-
Statutory Register of Marriages
-
- Date: 1867-11-19
- Page: 334/8
-
- Date: 1867-11-19
- Page: 389/69
-
-
Statutory Register of Births
-
- Date: 1840-10-24
- Page: 50/72
-
- Page: 389/69
-
-
Census 1881
-
- Page: Parish: Rattray; ED: 3; Page: 10; Line: 7; Roll: cssct1881_111
-
-
Census 1891
-
- Page: Parish: Rattray; ED: 3; Page: 10; Line: 8; Roll: CSSCT1891_120
-
-
Census 1901
-
- Page: Parish: Kinnoull; ED: 37; Page: 29; Line: 7; Roll: CSSCT1901_126
-