Murray, Alexander
| Birth Name | Murray, Alexander |
| Gender | male |
| Age at Death | 85 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775-04-10 | Fordyce | Birth of Alexander Murray | 1 |
|
|
||||
| Death | 1860-07-15 | Fordyce | Death of Alexander Murray | 2a |
|
|
||||
| Occupation | 1860-07-15 | farmer at Muckleton (Muckeltown) | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murray, John | |||
| Mother | Crookshank, Margaret | |||
| Sister | Murray, Anne | 1765 | ||
| Brother | Murray, William | 1766 | ||
| Brother | Murray, John | 1771 | ||
| Murray, Alexander | 1775-04-10 | 1860-07-15 |
Families
Family of Murray, Alexander and Brodie, Isabella |
||||||||||||||||||||
| Married | Wife | Brodie, Isabella ( * 1778-04-18 + 1845-06-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Murray, Alexander | about 1808 | 1895-06-01 |
| Murray, Peter | 1811-10-31 | 1886-11-08 |
| Murray, John | ||
| Murray, Isabella | ||
| Murray, Jane (Jean) | 1820-05-13 | before 1851 |
Pedigree
Source References
- Statutory Register of Births
-
Personal visit
-
- Date: 2018-08-24
- Page: Fordyce graveyard
-