Murray, Isabella
Birth Name | Murray, Isabella |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | died in infancy | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Murray, Alexander | 1775-04-10 | 1860-07-15 | |
Mother | Brodie, Isabella | 1778-04-18 | 1845-06-29 | |
Brother | Murray, Alexander | about 1808 | 1895-06-01 | |
Brother | Murray, Peter | 1811-10-31 | 1886-11-08 | |
Brother | Murray, John | |||
Murray, Isabella | ||||
Sister | Murray, Jane (Jean) | 1820-05-13 | before 1851 |
Pedigree
Ancestors
Source References
-
Personal visit
-
- Date: 2018-08-24
- Page: Fordyce graveyard
-