Murray, Peter
| Birth Name | Murray, Peter |
| Gender | male |
| Age at Death | 75 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-10-31 | Fordyce | Birth of Peter Murray | 1a 2a |
|
|
||||
| Occupation | 1886-11-08 | Solicitor & banker in Portsoy | 1a | |
|
|
||||
| Death | 1886-11-08 | Fordyce | Death of Peter Murray | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murray, Alexander | 1775-04-10 | 1860-07-15 | |
| Mother | Brodie, Isabella | 1778-04-18 | 1845-06-29 | |
| Brother | Murray, Alexander | about 1808 | 1895-06-01 | |
| Murray, Peter | 1811-10-31 | 1886-11-08 | ||
| Brother | Murray, John | |||
| Sister | Murray, Isabella | |||
| Sister | Murray, Jane (Jean) | 1820-05-13 | before 1851 |
Pedigree
Ancestors
Source References
-
Personal visit
-
- Date: 2018-08-24
- Page: Fordyce graveyard
-
-
Statutory Register of Births
-
- Page: 30/296
-