Brodie, Isabella
| Birth Name | Brodie, Isabella |
| Gender | female |
| Age at Death | 67 years, 2 months, 11 days |
Narrative
surname given as Breder on marriage cert (transcription error?)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778-04-18 | Fordyce | Birth of Isabella Brodie | |
|
|
||||
| Death | 1845-06-29 | Fordyce | Death of Isabella Brodie | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brodie, James | 1749-10-04 | about 1792 | |
| Mother | Anderson, Margaret | 1749-07-16 | ||
| Brodie, Isabella | 1778-04-18 | 1845-06-29 |
Families
Family of Murray, Alexander and Brodie, Isabella |
||||||||||||||||||||
| Married | Husband | Murray, Alexander ( * 1775-04-10 + 1860-07-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Murray, Alexander | about 1808 | 1895-06-01 |
| Murray, Peter | 1811-10-31 | 1886-11-08 |
| Murray, John | ||
| Murray, Isabella | ||
| Murray, Jane (Jean) | 1820-05-13 | before 1851 |
Pedigree
Ancestors
Source References
-
Personal visit
-
- Date: 2018-08-24
- Page: Fordyce graveyard
-