Murray, Alexander
Birth Name | Murray, Alexander |
Gender | male |
Age at Death | about 87 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1808 | Birth of Alexander Murray | 1a | |
|
||||
Occupation | 1895-06-01 | Farmer at Bogside of Eden (also Muckleton) | 1a | |
|
||||
Death | 1895-06-01 | Fordyce | Death of Alexander Murray | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Murray, Alexander | 1775-04-10 | 1860-07-15 | |
Mother | Brodie, Isabella | 1778-04-18 | 1845-06-29 | |
Murray, Alexander | about 1808 | 1895-06-01 | ||
Brother | Murray, Peter | 1811-10-31 | 1886-11-08 | |
Brother | Murray, John | |||
Sister | Murray, Isabella | |||
Sister | Murray, Jane (Jean) | 1820-05-13 | before 1851 |
Pedigree
Ancestors
Source References
-
Personal visit
-
- Date: 2018-08-24
- Page: Fordyce graveyard
-