Murray, William
| Birth Name | Murray, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766 | Fordyce | Birth of William Murray | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murray, John | |||
| Mother | Crookshank, Margaret | |||
| Sister | Murray, Anne | 1765 | ||
| Murray, William | 1766 | |||
| Brother | Murray, John | 1771 | ||
| Brother | Murray, Alexander | 1775-04-10 | 1860-07-15 |
Pedigree
-
Murray, John
-
Crookshank, Margaret
- Murray, Anne
- Murray, William
- Murray, John
- Murray, Alexander
-
Crookshank, Margaret