Robertson, Catherine
| Birth Name | Robertson, Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1877 | Pittenweem | Birth of Catherine Robertson | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, Thomas | 1840-12-13 | 1915 | |
| Mother | Cameron, Ann (Annie) | 1848 | before 1901 | |
| Sister | Robertson, Isabella Duncan | 1871 | ||
| Sister | Robertson, Jannet B | about 1873 | ||
| Sister | Robertson, Mary C | about 1875 | ||
| Robertson, Catherine | about 1877 | |||
| Sister | Robertson, Ann D | about 1880 | ||
| Brother | Robertson, David | 1886 | 1915-02-02 |
Pedigree
Ancestors
Source References
-
Census 1881
-
- Date: 1881-04-03
- Page: Parish: Kilrenny; ED: 5; Page: 2; Line: 1; Roll: cssct1881_121
-