Mackay, Jane
| Birth Name | Mackay, Jane |
| Gender | female |
| Age at Death | 57 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838-03-25 | South Leith, Midlothian | Birth of Jane Mackay | 1a 2a |
|
|
||||
| Death | 1895-09-20 | Perth | Death of Jane Mackay | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mackay, Alexander | 1806-06-13 | 1882 | |
| Mother | MacFarlane, Isabella (Isabel) | 1809-06-24 | 1889-11-30 | |
| Brother | Mackay, Donald | 1832-03-26 | 1839-01-12 | |
| Brother | Mackay, John | about 1834 | ||
| Sister | Mackay, Jean | 1836-03-23 | 1838-06-20 | |
| Mackay, Jane | 1838-03-25 | 1895-09-20 | ||
| Brother | Mackay, Alexander | 1840-07-06 | 1870-03-24 | |
| Brother | Mackay, Donald Manson | 1842-05-05 | 1918 | |
| Brother | Mackay, Andrew Thomson | 1844-08-06 | 1931 | |
| Sister | Mackay, Euphemia | 1847-04-11 | 1849-01-04 |
Pedigree
Ancestors
Source References
-
Census 1851
-
- Page: Parish: Perth; ED: 1; Page: 21; Line: 19; Roll: CSSCT1851_80; Year: 1851
-
-
Ancestry family tree section
-
- Page: https://www.ancestry.co.uk/family-tree/tree/79845222/family/familygroup?fpid=400046143332&usePUBJs=true
-