Mackay, Jane
Birth Name | Mackay, Jane |
Gender | female |
Age at Death | 11 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-06-29 | Birth of Jane Mackay | 1a | |
|
||||
Death | 1881-06-20 | Death of Jane Mackay | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mackay, Andrew Thomson | 1844-08-06 | 1931 | |
Mother | MacDonald, Jane Buchan | 1843-06-00 | 1928-01-30 | |
Sister | Mackay, Annie Isabella | 1872-09-14 | 1941-05-00 | |
Brother | Mackay, Alexander Lawrie | 1875-03-24 | 1955-11-09 | |
Sister | Mackay, Cecilia | 1876-08-29 | 1895-12-06 | |
Brother | Mackay, David MacDonald | 1878-08-12 | 1957-07-01 | |
Mackay, Jane | 1880-06-29 | 1881-06-20 | ||
Sister | Mackay, Ada Constance | 1884-01-30 | 1971-08-20 |
Pedigree
Ancestors
Source References
-
Ancestry family tree section
-
- Page: https://www.ancestry.co.uk/family-tree/tree/79845222/family/familygroup?fpid=400046143332&usePUBJs=true
-