Mackay, Ada Constance
Birth Name | Mackay, Ada Constance |
Gender | female |
Age at Death | 87 years, 6 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1884-01-30 | Birth of Ada Constance Mackay | ||
|
||||
Death | 1971-08-20 | Death of Ada Constance Mackay | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mackay, Andrew Thomson | 1844-08-06 | 1931 | |
Mother | MacDonald, Jane Buchan | 1843-06-00 | 1928-01-30 | |
Sister | Mackay, Annie Isabella | 1872-09-14 | 1941-05-00 | |
Brother | Mackay, Alexander Lawrie | 1875-03-29 | 1955-11-29 | |
Sister | Mackay, Cecilia | 1876-08-29 | 1895-12-06 | |
Brother | Mackay, David MacDonald | 1878-08-12 | 1957-07-01 | |
Sister | Mackay, Jane | 1880-06-29 | 1881-06-10 | |
Mackay, Ada Constance | 1884-01-30 | 1971-08-20 |
Families
Family of Martin, Alex Stuart and Mackay, Ada Constance |
||||||||||||||||
Unknown | Partner | Martin, Alex Stuart ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Martin, David Andrew Stuart | 1910-06-00 |