Wood, William
| Birth Name | Wood, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | Edinburgh | Birth of William Wood | 1a 2a |
|
|
||||
| Occupation | 1901-03-31 | Plumber | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wood, James | 1850 | 1921-11-04 | |
| Mother | Strachan, Jane | 1847-01-20 | 1931 | |
| Sister | Wood, Jane | 1870 | ||
| Brother | Wood, John | about 1872 | ||
| Brother | Wood, James | 1874 | ||
| Sister | Wood, Jemima | 1877 | ||
| Wood, William | 1881 | |||
| Sister | Wood, Catherine (Kate) | 1884-12-24 | 1986-06-00 | |
| Brother | Wood, Peter Murray | 1886 | ||
| Brother | Wood, Frank (Francis) | 1888 | 1903-07-09 | |
| Brother | Wood, George | 1888 | 1903-07-09 |
Pedigree
Ancestors
Source References
-
Census 1901
-
- Date: 1901-03-31
- Page: Parish: Kinross 462/4/17
-
-
Census 1891
-
- Date: 1891-04-05
- Page: Parish: Edinburgh St Cuthberts; ED: 51; Page: 19; Line: 13; Roll: CSSCT1891_347
-