Molison, Helen Stuart
| Birth Name | Molison, Helen Stuart |
| Gender | female |
| Age at Death | about 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1872 | Edinburgh | Birth of Helen Stuart Molison | 1a |
|
|
||||
| Death | 1948 | Perth | Death of Helen Stuart Molison | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Molison, Thomas Young | 1840-10-24 | about 1911 | |
| Mother | Gordon, Jessie | 1837-07-09 | 1908 | |
| Brother | Molison, Thomas Crichton | about 1870 | 1935-03-17 | |
| Molison, Helen Stuart | about 1872 | 1948 | ||
| Sister | Molison, Jessie (Janet) Crichton | about 1875 | 1948 | |
| Sister | Molison, Margaret Gordon | 1876-11-16 | 1956 | |
| Sister | Molison, Ann Crichton | 1880 | 1967 |
Pedigree
Ancestors
Source References
-
Census 1881
-
- Page: Parish: Rattray; ED: 3; Page: 10; Line: 7; Roll: cssct1881_111
-
-
Statutory Register of Deaths
-
- Page: 387/403
-