Cameron, Mary
| Birth Name | Cameron, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1839 | Longforgan | Birth of Mary Cameron | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cameron, Duncan | about 1815 | before 1870 | |
| Mother | Duncan, Isabella | about 1817 | ||
| Cameron, Mary | about 1839 | |||
| Sister | Cameron, Isabella | about 1841 | ||
| Brother | Cameron, Duncan | about 1844 | ||
| Sister | Cameron, Janet | about 1846 | ||
| Sister | Cameron, Ann (Annie) | 1848 | before 1901 |
Pedigree
Ancestors
Source References
-
Census 1851
-
- Page: Parish: Leuchars; ED: 4; Page: 19; Line: 12; Roll: CSSCT1851_92; Year: 1851
-