Frost, Sophie
Birth Name | Frost, Sophie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1994-06-07 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Slorance, Andrew Mackay | 1969-03-22 | ||
Mother | Niewwolk, Carroll, Kennedy, Mary Tereasa | 1971-04-05 | ||
Brother | Frost, Alex | 1990-10-31 | (Stepchild, Birth) | |
Brother | Frost, Owen | 1992-09-17 | (Stepchild, Birth) | |
Frost, Sophie | 1994-06-07 | (Stepchild, Birth) |
Families
Family of Frost, Sophie |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wilson, Claire | 2018-07-10 |