Rees, Edith Annie
Birth Name | Rees, Edith Annie |
Gender | female |
Age at Death | 62 years, 4 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-10-00 | Surrey | Dorking | |
|
||||
Occupation | 1891 | Governess | 1 | |
|
||||
Death | 1933-02-19 | Hove, Sussex | Death of Edith Annie Rees | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rees, Walter Crawford | 1844 | 1917-01-12 | |
Mother | Weller, Mary | 1843-01-03 | 1904 | |
Sister | Rees, Mary Laura Crawford | 1869 | ||
Rees, Edith Annie | 1870-10-00 | 1933-02-19 | ||
Sister | Rees, Alice Grace | 1871 | 1939-11-22 | |
Brother | Rees, Richard Walter John | 1876-11-02 | 1945-09-19 |
Families
Family of O'Connor, Malcolm Stuart Scott and Rees, Edith Annie |
|||||||||||||||||||||||||
Married | Husband | O'Connor, Malcolm Stuart Scott ( * 1870-07-04 + 1943-07-01 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
O'Connor, Edith Mary Kathleen Scott (Kiki) | 1898-05-24 | 1981-03-02 |
O'Connor, Patrick John Scott | 1902-12-08 | 1981-10-18 |
O'Connor, Denis Stuart Scott Lt Gen Sir | 1907-07-02 | 1988-01-18 |