Rees, John Mitford
Birth Name | Rees, John Mitford |
Gender | male |
Age at Death | 40 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1779 | Birth of John Mitford Rees | ||
|
||||
Occupation | Judge of the Calcutta bench | |||
|
||||
Death | 1819 | India | Death of John Mitford Rees | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rees, James Captain | 1739 | 1807 | |
Mother | Gibbon, Mary | 1796 | ||
Rees, John Mitford | 1779 | 1819 |
Families
Family of Rees, John Mitford and Stokes, Harriet Ann |
||||||||||||||||
Married | Wife | Stokes, Harriet Ann ( * 1796 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rees, Walter Weguelin | 1817 | 1844 |
Pedigree
-
Rees, James Captain
-
Gibbon, Mary
- Rees, John Mitford
-
Gibbon, Mary