Weller, Thomas
| Birth Name | Weller, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795-07-24 | Surrey | Birth of Thomas Weller | 1 |
|
|
||||
| Occupation | 1841 | Agricultural labourer | 1 | |
|
|
||||
| Occupation | 1861 | Agricultural labourer | ||
|
|
||||
| Occupation | 1871 | Agricultural labourer invalid | 2 | |
|
|
||||
| Birth | 1797 | Birth of Thomas Weller | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weller, Henry | |||
| Mother | Weller, Amy | |||
| Weller, Thomas | 1795-07-24 |
Families
Family of Weller, Thomas and Banks, Ann |
||||||||||||||||||||||||||||||||
| Married | Wife | Banks, Ann ( * about 1806 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weller, Frederick | 1824 | |
| Weller, Rebecca | 1828 | |
| Weller, William | 1831 | |
| Weller, George | 1834 | |
| Weller, Sarah | 1836 | |
| Weller, Peter | 1838 | |
| Weller, Emily | 1840 | |
| Weller, Mary | 1843-01-03 | 1904 |
| Weller, Joseph | 1843 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0359 |