Scott, Emma Lavinia
| Birth Name | Scott, Emma Lavinia |
| Gender | female |
| Age at Death | 86 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-10-07 | India | Bengal | |
|
|
||||
| Death | 1935-01-16 | Hampshire | Death of Emma Lavinia Scott | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scott, William Henry | 1827-08-11 | 1850 | |
| Mother | Peyton, Clarentine Eleanor | |||
| Scott, Emma Lavinia | 1848-10-07 | 1935-01-16 |
Families
Family of O'Connor, Thomas Ablett and Scott, Emma Lavinia |
||||||||||||||||||||||||||
| Married | Husband | O'Connor, Thomas Ablett ( * 1841-10-28 + 1919-04-25 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| O'Connor, Vincent Clarence Scott | 1869 | |
| O'Connor, Malcolm Stuart Scott | 1870-07-04 | 1943-07-01 |
| O'Connor, Thomas Arthur Leslie Scott | 1878 | 1944 |
| O'Connor, Percival Scott | ||
| O'Connor, Irene | ||
| O'Connor, Nora | ||
| O'Connor, Kathleen |