O'Connor, Thomas Ablett
| Birth Name | O'Connor, Thomas Ablett |
| Gender | male |
| Age at Death | 77 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-10-28 | India | Birth of Thomas Ablett O'Connor | |
|
|
||||
| Occupation | Assistant District Superintendent of Police Amritsar, employed by the East India Company | |||
|
|
||||
| Death | 1919-04-25 | Switzerland | Death of Thomas Ablett O'Connor | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | O'Connor, Mark Miall | 1799 | 1843-04-00 | |
| Mother | Hook, Sarah Goah | 1811 | 1880-06-16 | |
| O'Connor, Thomas Ablett | 1841-10-28 | 1919-04-25 |
Families
Family of O'Connor, Thomas Ablett and Scott, Emma Lavinia |
||||||||||||||||||||||||||
| Married | Wife | Scott, Emma Lavinia ( * 1848-10-07 + 1935-01-16 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| O'Connor, Vincent Clarence Scott | 1869 | |
| O'Connor, Malcolm Stuart Scott | 1870-07-04 | 1943-07-01 |
| O'Connor, Thomas Arthur Leslie Scott | 1878 | 1944 |
| O'Connor, Percival Scott | ||
| O'Connor, Irene | ||
| O'Connor, Nora | ||
| O'Connor, Kathleen |