Scott, David
| Birth Name | Scott, David |
| Gender | male |
| Age at Death | 65 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-10-10 | Montrose | Birth of David Scott | |
|
|
||||
| Occupation | Senior merchant in Bengal Civil Service | |||
|
|
||||
| Death | 1856-03-20 | India | Bengal | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scott, Captain William RN | 1736-01-23 | ||
| Mother | Scott, Janet (Jessie) | 1751-04-00 | 1831-12-20 | |
| Scott, David | 1790-10-10 | 1856-03-20 |
Families
Family of Scott, David and Crawford, Maryanne |
||||||||||||||||
| Married | Wife | Crawford, Maryanne ( * 1802-12-20 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, William Henry | 1827-08-11 | 1850 |