Gifford, Hugh of Yester
| Birth Name | Gifford, Hugh of Yester |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1366 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gifford, Hugh of Yester | 1281 | ||
| Mother | Morham, Euphame | 1287 | ||
| Gifford, Hugh of Yester | about 1366 |
Families
Family of Gifford, Hugh of Yester and Douglas, Joanna |
||||||||||||||
| Married | Wife | Douglas, Joanna ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gifford, Alice | ||
| Gifford, Joanna | ||
| Gifford, James of Sheriff Hall |
Pedigree
-
Gifford, Hugh of Yester
-
Morham, Euphame
- Gifford, Hugh of Yester
-
Morham, Euphame