Wright, Frederick
| Birth Name | Wright, Frederick |
| Gender | male |
| Age at Death | 86 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-11-18 | Aberdeen | Birth of Frederick Wright | |
|
|
||||
| Occupation | 1861 | Aberdeen | Apprentice stone cutter | |
|
|
||||
| Occupation | 1871 | Stone cutter | ||
|
|
||||
| Occupation | 1881 | Stone cutter employing 145 men | 1 | |
|
|
||||
| Occupation | 1891 | Granite merchant, James Wright & Sons | ||
|
|
||||
| Death | 1932-10-17 | Aberdeen | Death of Frederick Wright | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, James | 1809-06-03 | 1876-03-04 | |
| Mother | Cruikshank, Juliet | 1809 | 1867-03-31 | |
| Brother | Wright, James | 1832-10-13 | 1906-03-24 | |
| Sister | Wright, Juliet | 1833-12-09 | 1835-12-23 | |
| Brother | Wright, John Bannerman | 1835-06-08 | 1836-03-08 | |
| Brother | Wright, John | 1837-12-06 | 1840-06-06 | |
| Sister | Wright, Elizabeth | 1839-11-26 | 1926-06-15 | |
| Brother | Wright, William Cruikshank | 1842-01-16 | 1921-10-12 | |
| Brother | Wright, Francis | 1843-10-25 | 1885-04-20 | |
| Wright, Frederick | 1845-11-18 | 1932-10-17 | ||
| Brother | Wright, Alexander H | 1848-10-21 | ||
| Brother | Wright, Alexander | 1850 | ||
| Sister | Wright, Mary | 1852-09-01 | 1925-03-00 | |
| Sister | Wright, Ann | 1853 | ||
| Sister | Wright, Janet | 1856 |
Families
Family of Wright, Frederick and Dickie, Ann |
|||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Dickie, Ann ( * 1846 + 1881-01-27 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Louisa Ann | 1874 | 1953 |
| Wright, Alfred | 1877-09-15 | 1962-09-26 |
Family of Wright, Frederick and Ferguson, Margaret Eliza
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1887 | Nigg | Marriage of Frederick Wright and Margaret Eliza Ferguson | |
|
|
||||
| Residence | 1891 | 80 Queens Road, Aberdeen | 3 | |
|
|
||||