Wright, James
Birth Name | Wright, James |
Gender | male |
Age at Death | 76 years, 8 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1782-03-11 | Fetteresso | Birth of James Wright | |
|
||||
Occupation | farmer (Ury?) | |||
|
||||
Death | 1858-11-28 | Mains of Rickarton | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wright, James | 1757-05-25 | 1822-07-28 | |
Mother | Lindsay (Lyndsey), Elizabeth | |||
Brother | Wright, Robert | 1775-06-11 | ||
Sister | Wright, Mary | 1778-11-09 | ||
Wright, James | 1782-03-11 | 1858-11-28 | ||
Brother | Wright, William | 1784-06-05 |
Families
Family of Wright, James and Webster, Elizabeth |
||||||||||||||||
Married | Wife | Webster, Elizabeth ( * 1777 + 1845-02-08 ) | ||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wright, James | 1809-06-03 | 1876-03-04 |
Wright, Robert | 1811-02-26 |
Family of Wright, James and Milne, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1845-11-23 | Fetteresso | Marriage of James Wright and Mary Milne | |
|