Montgomery, Alexander of Ardrossan, 1st Lord Montgomery
| Birth Name | Montgomery, Alexander of Ardrossan, 1st Lord Montgomery |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1470 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomery, Sir John of Ardrossan, Eglinton and Eaglesham | 1360 | before 1429 | |
| Mother | MacDonald, Agnes of the Isles | |||
| Montgomery, Alexander of Ardrossan, 1st Lord Montgomery | 1470 |
Families
Family of Montgomery, Alexander of Ardrossan, 1st Lord Montgomery and Boyd, Margaret |
|||||||||||
| Married | Wife | Boyd, Margaret ( * + after 1453-09-16 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Montgomerie, Margaret | 1423 | 1462 |
| Montgomery, Elizabeth | about 1440 | before 1467 |
Pedigree
-
Montgomery, Sir John of Ardrossan, Eglinton and Eaglesham
-
MacDonald, Agnes of the Isles
- Montgomery, Alexander of Ardrossan, 1st Lord Montgomery
-
MacDonald, Agnes of the Isles