Stewart, Sir John of Ralston
| Birth Name | Stewart, Sir John of Ralston |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart,, Walter 6th High Steward of Scotland | 1292 | 1326-04-09 | |
| Mother | Graham, Isabella | |||
| Sister | Stewart, Egidia | before 1406 | ||
| Stewart, Sir John of Ralston |
Families
Family of Stewart, Sir John of Ralston and Mure, Alicia |
||||||||||||||
| Married | Wife | Mure, Alicia ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Marjory | 1438 | |
| Stewart, Egidia | ||
| Stewart, Margaret |
Pedigree
-
Stewart,, Walter 6th High Steward of Scotland
-
Graham, Isabella
- Stewart, Egidia
- Stewart, Sir John of Ralston
-
Graham, Isabella