Falconer, Sir Alexander of Halkerton
| Birth Name | Falconer, Sir Alexander of Halkerton |
| Birth Name | Falconer, Alexander of Halkerton |
| Gender | male |
| Age at Death | 30 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1470 | Halkerton, Kincardineshire | Birth of Sir Alexander Falconer of Halkerton | |
|
|
||||
| Death | 1500 | Death of Sir Alexander Falconer of Halkerton | ||
|
|
||||
| Death | after 1491 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Falconer, David of Halkerton | 1400 | 1448-04-00 | |
| Mother | Strachan, Elizabeth | 1417 | 1440 | |
| Falconer, Sir Alexander of Halkerton | 1470 | 1500 |
Families
Family of Falconer, Sir Alexander of Halkerton |
||||||||
Family of Falconer, Sir Alexander of Halkerton |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Falconer, Sir George of Halkerton | 1511 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3216 |
Pedigree
-
Falconer, David of Halkerton
-
Strachan, Elizabeth
- Falconer, Sir Alexander of Halkerton
-
Strachan, Elizabeth