Boyd,, Sir Thomas 4th of Kilmarnock
| Birth Name | Boyd,, Sir Thomas 4th of Kilmarnock |
| Gender | male |
| Age at Death | about 34 years, 6 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1405 | |||
|
|
||||
| Death | 1439-07-09 | Cause: slain by Alexander Stewart in a revenge killing. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boyd, Sir Thomas of Kilmarnock | about 1385 | 1432-07-07 | |
| Mother | Montgomerie, Joanna | |||
| Boyd,, Sir Thomas 4th of Kilmarnock | about 1405 | 1439-07-09 |
Families
Family of Boyd,, Sir Thomas 4th of Kilmarnock and Maxwell, Margaret |
|||||||||||
| Married | Wife | Maxwell, Margaret ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boyd, Margaret | after 1453-09-16 | |
| Boyd,, Robert 1st Lord of Kilmarnock, Governor of Scotland | about 1420 | before 1482-10-14 |
Pedigree
-
Boyd, Sir Thomas of Kilmarnock
-
Montgomerie, Joanna
- Boyd,, Sir Thomas 4th of Kilmarnock
-
Montgomerie, Joanna