Robertson, Robert
| Birth Name | Robertson, Robert |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, John | about 1801 | ||
| Mother | Black, Janet | about 1801 | before 1870 | |
| Brother | Robertson, David | 1822-06-16 | ||
| Sister | Robertson, Catherine | 1824-08-08 | ||
| Sister | Robertson, Elizabeth | 1826-08-28 | ||
| Brother | Robertson, James Black | 1831-05-22 | about 1837 | |
| Brother | Robertson, William | 1833-06-27 | ||
| Robertson, Robert | 1836-08-08 | |||
| Brother | Robertson, James Black | 1838-05-30 | ||
| Brother | Robertson, Thomas | 1840-12-13 | 1915 |
Pedigree
Ancestors
Source References
-
Ancestry family tree section
-
- Page: Fairbairn
-