Gray, Sir Andrew of Foulis, 4th of Broxmouth
| Birth Name | Gray, Sir Andrew of Foulis, 4th of Broxmouth |
| Gender | male |
| Age at Death | about 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1375 | |||
|
|
||||
| Death | 1441 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gray,, Sir Patrick 3rd of Broxmouth | after 1373 | ||
| Mother | , Margaret | |||
| Gray, Sir Andrew of Foulis, 4th of Broxmouth | about 1375 | 1441 |
Families
Family of Gray, Sir Andrew of Foulis, 4th of Broxmouth and Mortimer, Janet |
|||||||||||
| Married | Wife | Mortimer, Janet ( * about 1375 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gray,, Andrew 1st Lord Gray | about 1390 | 1469 |
| Gray, Elizabeth | about 1391 | about 1412 |
Pedigree
-
Gray,, Sir Patrick 3rd of Broxmouth
-
, Margaret
- Gray, Sir Andrew of Foulis, 4th of Broxmouth
-
, Margaret