Douglas,, George 1st Earl of Angus
| Birth Name | Douglas,, George 1st Earl of Angus |
| Gender | male |
| Age at Death | 24 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1378 | Birth of George Douglas, 1st Earl of Angus | ||
|
|
||||
| Death | 1402 | Cause: died of the plague | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douglas,, William 1st Earl of Douglas, Earl of Mar | about 1321 | 1384-05-00 | |
| Mother | Stewart,, Margaret 4th Countess of Angus | 1417-03-23 | ||
| Douglas,, George 1st Earl of Angus | 1378 | 1402 |
Families
Family of Douglas,, George 1st Earl of Angus and Stewart, Mary |
|||||||||||
| Married | Wife | Stewart, Mary ( * about 1380 + about 1458 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Douglas, Elizabeth | ||
| Douglas,, William 2nd Earl of Angus | 1398 | 1437-10-00 |
Pedigree
-
Douglas,, William 1st Earl of Douglas, Earl of Mar
-
Stewart,, Margaret 4th Countess of Angus
- Douglas,, George 1st Earl of Angus
-
Stewart,, Margaret 4th Countess of Angus