, Alphonso VIII, King of Castile
| Birth Name | Alphonso VIII, King of Castile |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1214 | Death of Alphonso VIII, King of Castile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Sancho III, King of Castile | 1158 | ||
| Mother | of Navarre, Blanche | 1156 | ||
| , Alphonso VIII, King of Castile | 1214 |
Families
Family of , Alphonso VIII, King of Castile and , Eleanor |
|||||||||||
| Married | Wife | , Eleanor ( * 1161 + 1214 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Berengaria of Castile | about 1179 | 1246-11-08 |
| of Castile, Blanche | 1188-03-00 | 1252-11-27 |
Media
Pedigree
-
, Sancho III, King of Castile
-
of Navarre, Blanche
- , Alphonso VIII, King of Castile
-
of Navarre, Blanche